350kg Heavy Trailer Strap Hand Manual Pulley Lifting Winch with Hook
Hand winch advanage and feature: (1) Competitive price ;(2) High Quality;(3) Various of Design;(4) Ensure delivery in ti
Description
Basic Info
Type | Construction Winch |
Driven Type | Rack&Pinion |
Speed | Slow |
Carrying Capacity | Light Level |
Tonnage | 340kg-2390kg |
Reel Number | 1 |
Running Mode | Moving |
Certification | GS, CE |
Standard | National Standards |
W.L.L | 350kg |
B/S | 525kg |
Cable | 4.2mm*10m |
Gear Ration | 3.2:1 |
Way/Speed | 1way/1speed |
Transport Package | Color Box and Carton |
Specification | 48x30x21(cm) |
Trademark | MHTOOL |
Origin | China |
HS Code | 8431100000 |
Production Capacity | 50000sets/Year |
Product Description
Hand winch advanage and feature:(1) Competitive price ;(2) High Quality;(3) Various of Design;(4) Ensure delivery in time;(5) Nice solid packing;(6) Customer's Design and Logo are Welcome;(7) Good after-sales service.The hand Winch has a handle for easy cranking and includes strap and hook to easily raise and lower items. The gears are constructed of high carbon steel, and the winch gets kinds of Surface Treatments to resist corrosion for long-lasting durability.
Product Categories:
Our specification and Parameters Table:
SPECIFICATION | |||||||
Item No. | Rated Capacity | Max Capacity | Cable Size(Dia.x L) | Gear Ratio) | Pcs/Carton | Packing Size | G.W/N.W |
KC500 | 220 | 330 | 3.0mmx8m | 3.1:1 | 12 | 40*36.5*29.5 | 25/24kg |
KC600 | 250 | 375 | 3.8mmx10m | 3.2:1 | 8 | 48*29.5*21 | 21/20kg |
KC800 | 350 | 525 | 4.0mmx10m | 3.2:1 | 8 | 48*29.5*21 | 21/20kg |
KC1000 | 450 | 675 | 4.2mmx10m | 4.1:1 | 6 | 39*22.5*34 | 22/21kg |
KC1200 | 550 | 825 | 4.5x10m | 4.1:1 | 6 | 39*22.5*34 | 23/22kg |
KC1600 | 700 | 1050 | 4.8x10m | 4.1:1 | 6 | 39*22.5*34 | 24/23kg |
KC1800 | 800 | 1200 | 5.0x10m | 4:1/8:1 | 4 | 48*35.5*19 | 19/18kg |
KC2000 | 900 | 1350 | 5.0x10m | 4:1/8:1 | 4 | 48*35.5*19 | 20/19kg |
KC2500 | 1100 | 1650 | 5.0x10m | 4:1/8:1 | 4 | 48*35.5*19 | 21/20kg |
KC3000 | 1365 | 2045 | 5.0x10m | 4:1/8:1 | 4 | 52.5*33.5*20 | 22/21kg |
KC3500 | 1600 | 2390 | 6.0x10m | 4:1/8:1 | 4 | 52.5*33.5*20 | 23/22kg |
Related product:
Our Advances:
Scope of Use:
Our Contact
Send now