12kn Hand Winch with Hand Band Brake
More Model options for Brake Winch: Features 1.large drum hub to maximize cable life. 2.self-activating automatic brake
Description
Basic Info
Model NO. | SC1800 |
Carrying Capacity | Light Level |
Tonnage | 1100kg-1784kg |
Reel Number | 1 |
Running Mode | Moving |
Certification | GS, CE, SGS |
Standard | National Standards |
Color | Yellow |
Surface Treatment | Powder Coated |
Brake | Winch Automatic Bake |
Transport Package | 1PCS/Polybag/Color Box/Carton |
Specification | 48x30x21(cm) |
Trademark | MHTOOL |
Origin | China |
HS Code | 8431100000 |
Production Capacity | 50000sets/Year |
Product Description
More Model options for Brake Winch:
Item No. | Rated Capacity(KG) | Max Capacity(KN) | Cable Size(Dia.x L) | Strap Size(Dia.x L) | Gear Ratio) | Pcs/Carton | Packing Size(cm) | N.W(one pc) |
SC1200 | 550 | 8 | 4.5mmx10m | 50mmx7m | 4.2:1 | 6 | 51*36.5*25.5 | 3.8kg |
SC1800 | 800 | 12 | 5.0mmx10m | 50mmx10m | 5.0:1 | 4 | 40.5*33*45 | 8.1kg |
SC2600 | 1100 | 17.5 | 5.5mmx10m | 50mmx10m | 10.0:1 | 4 | 42.5*31*48.5 | 10.3k |
Sc3000 | 3000 | 17.5 | 5.5mmx10m | 50mmx10m | 10.0:1 | 4 | 42.5*31*48.5 | 10.3kg |
Features
1.large drum hub to maximize cable life.
2.self-activating automatic brake hold the load securely when crank handle is released
3.With cable or strap.
4.safety guard cover available
5.Top quality with competitive price.
6.Widely used in the double beam bridge crane and gantry crane
7.Easy to install and high quality.
8.Compact structure and reasonable design.
Product Categories:
Our specification and Parameters Table:
SPECIFICATION | |||||||
Item No. | Rated Capacity | Max Capacity | Cable Size(Dia.x L) | Gear Ratio) | Pcs/Carton | Packing Size | G.W/N.W |
KC500 | 220 | 330 | 3.0mmx8m | 3.1:1 | 12 | 40*36.5*29.5 | 25/24kg |
KC600 | 250 | 375 | 3.8mmx10m | 3.2:1 | 8 | 48*29.5*21 | 21/20kg |
KC800 | 350 | 525 | 4.0mmx10m | 3.2:1 | 8 | 48*29.5*21 | 21/20kg |
KC1000 | 450 | 675 | 4.2mmx10m | 4.1:1 | 6 | 39*22.5*34 | 22/21kg |
KC1200 | 550 | 825 | 4.5x10m | 4.1:1 | 6 | 39*22.5*34 | 23/22kg |
KC1600 | 700 | 1050 | 4.8x10m | 4.1:1 | 6 | 39*22.5*34 | 24/23kg |
KC1800 | 800 | 1200 | 5.0x10m | 4:1/8:1 | 4 | 48*35.5*19 | 19/18kg |
KC2000 | 900 | 1350 | 5.0x10m | 4:1/8:1 | 4 | 48*35.5*19 | 20/19kg |
KC2500 | 1100 | 1650 | 5.0x10m | 4:1/8:1 | 4 | 48*35.5*19 | 21/20kg |
KC3000 | 1365 | 2045 | 5.0x10m | 4:1/8:1 | 4 | 52.5*33.5*20 | 22/21kg |
KC3500 | 1600 | 2390 | 6.0x10m | 4:1/8:1 | 4 | 52.5*33.5*20 | 23/22kg |
Related product:
Our Advances:
Scope of Use:Packing:
Next: 1000lbs Jockey Wheel
Our Contact
Send now